Basic Social Media Package
Standard Social Media Package
Premium Social Media Package
At Tap & Merch, we offer expert social media management to help businesses increase brand awareness, drive engagement, and grow their online audience. Whether you’re a small business starting out or an established brand looking to scale, our packages ensure consistent content, strategic engagement, and measurable results across Facebook, Instagram, LinkedIn, Twitter, and TikTok.
🚀 More Visibility | More Engagement | More Conversions
Why Choose Tap & Merch?
✔ Expert Social Media Strategies – We grow brands with smart, data-driven content.
✔ Dedicated Social Media Managers – Personalized attention for your business.
✔ Data-Driven Insights – Performance tracking for measurable ROI.
✔ Customized Plans – Strategies tailored to your industry & audience.
✔ Affordable & Scalable – Flexible pricing with up to 30% savings on long-term plans.
Feature | Basic Social Media | Standard Social Media | Premium Social Media |
---|---|---|---|
£197/month (paid monthly) | £297/month (paid monthly) | £597/month (paid monthly) | |
Social Media Profile Optimization | ✅ | ✅ | ✅ |
Number of Platforms Managed | 2 Platforms | 3 Platforms | 5 Platforms |
Graphics Posts per Month | 8 Graphics | 12 Graphics | 16 Graphics |
Video Posts per Month (Reels/Shorts) | 1 Video | 2 Videos | 4 Videos |
Hashtag Research & Optimization | ✅ Basic | ✅ Advanced | ✅ Advanced & Trending |
Community Engagement (DMs, Comments) | ✅ Basic | ✅ Full Engagement | ✅ Full Engagement & Growth |
Competitor Analysis & Benchmarking | ❌ | ✅ Competitor Insights | ✅ Full Competitor Strategy |
Basic Ad Strategy (Boosted Posts) | ❌ | ✅ Boosted Posts | ✅ Boosted Posts |
Paid Ads Management | ❌ | ❌ | ✅ Paid Ads Management |
Influencer & Collaboration Strategy | ❌ | ❌ | ✅ Influencer Partnerships |
Performance Reports | ✅ Monthly Report | ✅ Bi-Weekly Report | ✅ Weekly Report |
Dedicated Social Media Manager | ❌ | ❌ | ✅ Dedicated Manager |
Feature | Basic Social Media | Standard Social Media | Premium Social Media |
---|---|---|---|
£177/month £531 (paid per 3 months) | £267/month £801 (paid per 3 months) | £537/month £1611 (paid per 3 months) | |
Social Media Profile Optimization | ✅ | ✅ | ✅ |
Number of Platforms Managed | 2 Platforms | 3 Platforms | 5 Platforms |
Graphics Posts per Month | 8 Graphics | 12 Graphics | 16 Graphics |
Video Posts per Month (Reels/Shorts) | 1 Video | 2 Videos | 4 Videos |
Hashtag Research & Optimization | ✅ Basic | ✅ Advanced | ✅ Advanced & Trending |
Community Engagement (DMs, Comments) | ✅ Basic | ✅ Full Engagement | ✅ Full Engagement & Growth |
Competitor Analysis & Benchmarking | ❌ | ✅ Competitor Insights | ✅ Full Competitor Strategy |
Basic Ad Strategy (Boosted Posts) | ❌ | ✅ Boosted Posts | ✅ Boosted Posts |
Paid Ads Management | ❌ | ❌ | ✅ Paid Ads Management |
Influencer & Collaboration Strategy | ❌ | ❌ | ✅ Influencer Partnerships |
Performance Reports | ✅ Monthly Report | ✅ Bi-Weekly Report | ✅ Weekly Report |
Dedicated Social Media Manager | ❌ | ❌ | ✅ Dedicated Manager |
Feature | Basic Social Media | Standard Social Media | Premium Social Media |
---|---|---|---|
£157/month £945 (paid per 6 months) | £237/month £1425 (paid per 6 months) | £477/month £2865 (paid per 6 months) | |
Social Media Profile Optimization | ✅ | ✅ | ✅ |
Number of Platforms Managed | 2 Platforms | 3 Platforms | 5 Platforms |
Graphics Posts per Month | 8 Graphics | 12 Graphics | 16 Graphics |
Video Posts per Month (Reels/Shorts) | 1 Video | 2 Videos | 4 Videos |
Hashtag Research & Optimization | ✅ Basic | ✅ Advanced | ✅ Advanced & Trending |
Community Engagement (DMs, Comments) | ✅ Basic | ✅ Full Engagement | ✅ Full Engagement & Growth |
Competitor Analysis & Benchmarking | ❌ | ✅ Competitor Insights | ✅ Full Competitor Strategy |
Basic Ad Strategy (Boosted Posts) | ❌ | ✅ Boosted Posts | ✅ Boosted Posts |
Paid Ads Management | ❌ | ❌ | ✅ Paid Ads Management |
Influencer & Collaboration Strategy | ❌ | ❌ | ✅ Influencer Partnerships |
Performance Reports | ✅ Monthly Report | ✅ Bi-Weekly Report | ✅ Weekly Report |
Dedicated Social Media Manager | ❌ | ❌ | ✅ Dedicated Manager |
Feature | Basic Social Media | Standard Social Media | Premium Social Media |
---|---|---|---|
£137/month £1654 (paid annually) | £207/month £2494 (paid annually) | £417/month £5014 (paid annually) | |
Social Media Profile Optimization | ✅ | ✅ | ✅ |
Number of Platforms Managed | 2 Platforms | 3 Platforms | 5 Platforms |
Graphics Posts per Month | 8 Graphics | 12 Graphics | 16 Graphics |
Video Posts per Month (Reels/Shorts) | 1 Video | 2 Videos | 4 Videos |
Hashtag Research & Optimization | ✅ Basic | ✅ Advanced | ✅ Advanced & Trending |
Community Engagement (DMs, Comments) | ✅ Basic | ✅ Full Engagement | ✅ Full Engagement & Growth |
Competitor Analysis & Benchmarking | ❌ | ✅ Competitor Insights | ✅ Full Competitor Strategy |
Basic Ad Strategy (Boosted Posts) | ❌ | ✅ Boosted Posts | ✅ Boosted Posts |
Paid Ads Management | ❌ | ❌ | ✅ Paid Ads Management |
Influencer & Collaboration Strategy | ❌ | ❌ | ✅ Influencer Partnerships |
Performance Reports | ✅ Monthly Report | ✅ Bi-Weekly Report | ✅ Weekly Report |
Dedicated Social Media Manager | ❌ | ❌ | ✅ Dedicated Manager |
We manage Facebook, Instagram, LinkedIn, Twitter, and TikTok. The number of platforms depends on your chosen package:
Basic – 2 Platforms
Standard – 3 Platforms
Premium – 5 Platforms
Posting frequency varies by package:
Basic: 8 graphics + 1 video per month
Standard: 12 graphics + 2 videos per month
Premium: 16 graphics + 4 videos per month
We create all content, including graphics, videos, and captions, but we also welcome your input, branding materials, or specific requests.
Yes! Engagement is included in all packages:
Basic: Basic responses to comments & messages.
Standard & Premium: Full engagement, responding to comments, DMs, and mentions actively.
Paid ad management is available in the Premium package and includes:
One platform (Facebook or Instagram, etc.)
Ad budget up to £500 per month (ad spend paid by the client)
Ad setup, targeting, and performance tracking
If you want paid ad management for other packages or higher budgets, contact us for a custom solution.
We provide detailed reports so you can track progress:
Basic: Monthly Report
Standard: Bi-Weekly Report
Premium: Weekly Report
Social media growth takes time, but you can typically expect increased engagement and follower growth within the first 1-3 months, depending on your niche, competition, and consistency.
📩 Still have questions? Contact us today! 🚀
“We help businesses increase their online presence and stand out in this digital age”
TapAndMerch.com, operated by NexgenLeads Ltd, is an independent business entity and is not affiliated with Google, Yelp, Meta, TripAdvisor, or any other third-party platform. Our products are designed to enhance customer engagement, simplify review collection, and improve business visibility through innovative NFC and QR technology.
While our solutions facilitate easy access to these platforms, we do not claim any direct partnership or endorsement from them.